Expand All
| Alta Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 49 | $101.00 | |
| 2 | 47 | $84.00 | |
| 3 | 44 | $73.00 | |
| 4 | 42 | $0.00 | |
| T5 | 41 | $62.00 | |
| T5 | 41 | $0.00 | |
| T7 | 40 | $45.00 | |
| T7 | 40 | $45.00 | |
| T9 | 39 | $15.00 | |
| T9 | 39 | $15.00 | |
| T9 | 39 | $0.00 | |
| T12 | 38 | $0.00 | |
| T12 | 38 | $0.00 | |
| T14 | 37 | $0.00 | |
| T14 | 37 | $0.00 | |
| T16 | 36 | $0.00 | |
| T16 | 36 | $0.00 | |
| T16 | 36 | $0.00 | |
| T16 | 36 | $0.00 | |
| T20 | 35 | $0.00 | |
| T20 | 35 | $0.00 | |
| 22 | 34 | $0.00 | |
| T23 | 33 | $0.00 | |
| T23 | 33 | $0.00 | |
| T23 | 33 | $0.00 | |
| T26 | 32 | $0.00 | |
| T26 | 32 | $0.00 | |
| T26 | 32 | $0.00 | |
| T26 | 32 | $0.00 | |
| T30 | 31 | $0.00 | |
| T30 | 31 | $0.00 | |
| T32 | 29 | $0.00 | |
| T32 | 29 | $0.00 | |
| 34 | 28 | $0.00 | |
| 35 | 23 | $0.00 | |
| 36 | 1 | $0.00 | |
| NC | - | $0.00 | |
| Brighton Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 52 | $101.00 | |
| 2 | 50 | $84.00 | |
| T3 | 49 | $73.00 | |
| T3 | 49 | $0.00 | |
| 5 | 46 | $0.00 | |
| 6 | 45 | $0.00 | |
| 7 | 44 | $62.00 | |
| T8 | 43 | $0.00 | |
| T8 | 43 | $45.00 | |
| T8 | 43 | $45.00 | |
| 11 | 41 | $30.00 | |
| T12 | 40 | $0.00 | |
| T12 | 40 | $0.00 | |
| T12 | 40 | $0.00 | |
| T12 | 40 | $0.00 | |
| T12 | 40 | $0.00 | |
| T17 | 39 | $0.00 | |
| T17 | 39 | $0.00 | |
| T17 | 39 | $0.00 | |
| T20 | 38 | $0.00 | |
| T20 | 38 | $0.00 | |
| T22 | 37 | $0.00 | |
| T22 | 37 | $0.00 | |
| T22 | 37 | $0.00 | |
| 25 | 36 | $0.00 | |
| T26 | 35 | $0.00 | |
| T26 | 35 | $0.00 | |
| 28 | 34 | $0.00 | |
| T29 | 33 | $0.00 | |
| T29 | 33 | $0.00 | |
| 31 | 32 | $0.00 | |
| T32 | 31 | $0.00 | |
| T32 | 31 | $0.00 | |
| T32 | 31 | $0.00 | |
| 35 | 27 | $0.00 | |
| 36 | 26 | $0.00 | |
| 37 | 24 | $0.00 | |
| NC | - | $0.00 | |
| NC | - | $0.00 | |
| Cottonwood Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 57 | $101.00 | |
| 2 | 55 | $0.00 | |
| 3 | 51 | $0.00 | |
| 4 | 49 | $84.00 | |
| T5 | 48 | $73.00 | |
| T5 | 48 | $0.00 | |
| 7 | 44 | $56.00 | |
| T8 | 43 | $45.00 | |
| T8 | 43 | $0.00 | |
| 10 | 42 | $40.00 | |
| 11 | 40 | $30.00 | |
| 12 | 39 | $0.00 | |
| T13 | 38 | $0.00 | |
| T13 | 38 | $0.00 | |
| T15 | 37 | $0.00 | |
| T15 | 37 | $0.00 | |
| 17 | 36 | $0.00 | |
| 18 | 35 | $0.00 | |
| T19 | 34 | $0.00 | |
| T19 | 34 | $0.00 | |
| T21 | 33 | $0.00 | |
| T21 | 33 | $0.00 | |
| T21 | 33 | $0.00 | |
| T24 | 32 | $0.00 | |
| T24 | 32 | $0.00 | |
| T24 | 32 | $0.00 | |
| T24 | 32 | $0.00 | |
| T24 | 32 | $0.00 | |
| T29 | 31 | $0.00 | |
| T29 | 31 | $0.00 | |
| T29 | 31 | $0.00 | |
| T32 | 30 | $0.00 | |
| T32 | 30 | $0.00 | |
| T32 | 30 | $0.00 | |
| T32 | 30 | $0.00 | |
| 36 | 28 | $0.00 | |
| 37 | 27 | $0.00 | |
| 38 | 23 | $0.00 | |
| 39 | 22 | $0.00 | |
| Total Purse Allocated: $1,309.00 | |||
H
E
L
P